Featured Listings
- 1/24 243 Beds 3 Baths 2,110 SqFt$565,000Open Sun 2PM-4PM
- 1/18 183 Beds 2 Baths 1,706 SqFt$298,000Contingent
- 1/16 163 Beds 2 Baths 1,381 SqFt$219,900Pending
- 1/26 263 Beds 2 Baths 1,700 SqFt$400,000Active
- 1/20 202 Beds 2 Baths 1,075 SqFt$250,000Price Dropped by $25K
- 1/19 193 Beds 1 Bath 1,176 SqFt$150,000Active
REAL ESTATE NEWS
OUR AGENTS