Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available In 78801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 1,985 SqFt$345,000New
- 1/31 313 Beds 2 Baths 2,028 SqFt$259,999Contingent
- 1/30 303 Beds 2 Baths 2,016 SqFt$189,000Active
- 1/33 332 Beds 2 Baths 960 SqFt$180,000Pending
- 1/26 263 Beds 2 Baths 1,070 SqFt$90,000Contingent
- 1/5 510.1 Acres$110,000Price Dropped by $30K
- 1/38 385 Beds 3 Baths 2,400 SqFt$349,000New
- 1/8 82 Beds 2 Baths 1,802 SqFt$275,000New
562 Juarez, Uvalde, TX 78801
Listed by Arlynda Buentello of Keller Williams City-View
Single Family Home
- 1/15 154 Beds 4 Baths 2,836 SqFt$599,900New
- 1/19 193 Beds 1 Bath 920 SqFt$179,900New
- 1/24 243 Beds 3 Baths 2,831 SqFt$445,000New
1012 4TH ST, Uvalde, TX 78801-3502
Listed by Jill Foster of Southern Real Estate LLC
Single Family Home
- 1/23 234 Beds 2 Baths 2,808 SqFt$180,000New
TBD Windmill Rd H83S, TX, Uvalde, TX 78801
Listed by Kaytlyn Amaya of The Jennifer Jo Real Estate Broker
Single Family Home
- 1/42 423 Beds 4 Baths 2,680 SqFt$529,000Active
- 1/7 74 Beds 3 Baths 2,030 SqFt$269,000Active
- 1/11 113 Beds 2 Baths 7,405 Sqft Lot$185,000Active
- 1/5 52 Beds 1 Bath 1,028 SqFt$169,900Contingent
118 Garden St, Uvalde, TX 78801
Listed by Jennifer Suarez of The Jennifer Jo Real Estate Broker
Single Family Home
- 1/39 393 Beds 3 Baths 26 Acres$639,500Active
- 1/52 523 Beds 4 Baths 2 SqFt$595,000Pending
- 1/50 504 Beds 3 Baths 24.68 Acres$699,950Active
115 private road 4455, Uvalde, TX 78801
Listed by Jake Mann of Capitol Ranch Real Estate
Vacant Land
- 1/49 495 Beds 6 Baths 4,200 SqFt$850,000Active
632 Rio St, Uvalde, TX 78801
Listed by Jennifer Suarez of The Jennifer Jo Real Estate Broker
Single Family Home
- 1/29 293 Beds 2 Baths 1,475 SqFt$269,900Active
- 1/25 251 Bed 1 Bath 0.31 Acres Lot$269,000Active
- 1/31 313 Beds 2 Baths 2,435 SqFt$285,000Contingent
- 1/46 463 Beds 2 Baths 2,396 SqFt$199,000Active
227 MUELLER ST, Uvalde, TX 78801-4340
Listed by Krystyn Huffstutler-Reyes of Double K Real Estate
Single Family Home